<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On second thought&#8230;</title>
	<atom:link href="http://www.cudemocrats.com/archives/177/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cudemocrats.com/archives/177</link>
	<description>The Pulse of Liberal Activism</description>
	<lastBuildDate>Mon, 22 Aug 2011 00:13:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cudemocrats.com/archives/177/comment-page-1#comment-37</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 03 Feb 2008 08:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://cudemocrats.nfshost.com/cucd/?p=177#comment-37</guid>
		<description>Wow. You know, it&#039;s kind of silly to call these &quot;Republican recessions.&quot; When, for instance, did the economic begin to shrink that started our last so-called &quot;recession?&quot; 3rd quarter of 2000, right? So the economic mess of the beginning of the 21st century has a lot to do with the stock market bubble and a general global slowdown, not the policies of one party or another. And we know that other recessions, from the 1970s and 80s, were products of oil shocks - something that certainly doesn&#039;t have a partisan association to it.&lt;br/&gt;&lt;br/&gt;Looking back on the past 25 years, you&#039;ll notice that recessions have become far less common and much shallower. Why is that? I&#039;m probably not qualified to answer such a complicated question, but I think we are a much more flexible economy because we trade more, our taxes are lower, and we have an active Fed. Both parties deserve credit for this - Kennedy and Reagan slashed taxes, all presidents have embraced trade, and all presidents have supported Fed chairman with a proclivity for slashing rates.</description>
		<content:encoded><![CDATA[<p>Wow. You know, it&#8217;s kind of silly to call these &#8220;Republican recessions.&#8221; When, for instance, did the economic begin to shrink that started our last so-called &#8220;recession?&#8221; 3rd quarter of 2000, right? So the economic mess of the beginning of the 21st century has a lot to do with the stock market bubble and a general global slowdown, not the policies of one party or another. And we know that other recessions, from the 1970s and 80s, were products of oil shocks &#8211; something that certainly doesn&#8217;t have a partisan association to it.</p>
<p>Looking back on the past 25 years, you&#8217;ll notice that recessions have become far less common and much shallower. Why is that? I&#8217;m probably not qualified to answer such a complicated question, but I think we are a much more flexible economy because we trade more, our taxes are lower, and we have an active Fed. Both parties deserve credit for this &#8211; Kennedy and Reagan slashed taxes, all presidents have embraced trade, and all presidents have supported Fed chairman with a proclivity for slashing rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

